Informazioni Contratto
r4Bf2O2P107Je6DYMMKB0eZCIMatCAAOr36RBcwADg001
A0003988O.IT
A00107924.IT
SELL
NG
FW
P
01/12/2022
01/12/2022
31/12/2099
PDR (21Y---A001A010-A)
OT
PSV + 0,055 eur/smc
vendita GAS prezzo variabile PDR
Executions Collegate (11)
UTI Execution Data Delivery Quantita (KWh) Prezzo (EUR/KWh) Nozionale Azioni
hRZdEsXSCPCyhP2... 09/11/2026 01/10 - 01/11/2026 86,673 1.02261 88,633.08 EUR
9bxHDjTyWcs6erH... 08/10/2026 01/09 - 01/10/2026 42,812 0.92401 39,558.90 EUR
zsE5Gmfaj8yhoIm... 09/09/2026 01/08 - 01/09/2026 33,993 0.75652 25,716.44 EUR
rxTQpOAVISlpLg7... 10/08/2026 01/07 - 01/08/2026 39,361 0.66628 26,225.52 EUR
oqd1TUBdICRKn2U... 08/07/2026 01/06 - 01/07/2026 57,785 0.55924 32,315.86 EUR
mnZDsG4Ol4BPLCN... 09/06/2026 01/05 - 01/06/2026 61,796 0.56298 34,789.99 EUR
ewBxx0Ibaawx0VM... 08/05/2026 01/04 - 01/05/2026 114,675 0.55576 63,731.51 EUR
v5b22ePyfNXcNfM... 08/04/2026 01/03 - 01/04/2026 293,317 0.61946 181,697.20 EUR
j9m6eB7BgI5aHUk... 09/03/2026 01/02 - 01/03/2026 352,561 0.43154 152,144.54 EUR
yaJUPoEWzGEF4td... 07/02/2026 01/01 - 01/02/2026 516,686 0.46045 237,905.78 EUR
MSwnVq8GHuDoWH5... 08/01/2026 01/12 - 01/01/2026 381,244 0.38153 145,456.50 EUR
Stato
active
SI
Non Standard
10/12/2025 10:27
Azioni
Modifica