Informazioni Contratto
Ra8FghlZBryTgER1zubSb6W3DraZBlCshEW6WMLwAa001
A0003988O.IT
A0020293A.IT
SELL
NG
FW
P
01/07/2023
01/07/2023
31/12/2099
PDR (21Y---A001A010-A)
OT
PSV + 0,065 eur/smc
vendita GAS prezzo variabile PDR
Executions Collegate (11)
UTI Execution Data Delivery Quantita (KWh) Prezzo (EUR/KWh) Nozionale Azioni
t6CuF50tVBBs5DD... 09/11/2026 01/10 - 01/11/2026 12,782 1.02232 13,067.35 EUR
FtP88knGvw1tlmg... 08/10/2026 01/09 - 01/10/2026 12,750 0.96039 12,245.02 EUR
D6iFcdJK2Q8NrlA... 09/09/2026 01/08 - 01/09/2026 10,884 0.74790 8,140.16 EUR
ZZs76zn2BZWAaQv... 10/08/2026 01/07 - 01/08/2026 11,102 0.67983 7,547.45 EUR
t9sLDQggkEswOPw... 08/07/2026 01/06 - 01/07/2026 17,935 0.55896 10,024.86 EUR
7fKMnBDCee275lD... 09/06/2026 01/05 - 01/06/2026 16,206 0.56643 9,179.63 EUR
OsQ9UcOLPLcTghf... 08/05/2026 01/04 - 01/05/2026 17,125 0.55376 9,483.12 EUR
SQrPnTDFJfsWP3K... 08/04/2026 01/03 - 01/04/2026 25,588 0.61793 15,811.65 EUR
zxpVMGQPyqbfY9B... 09/03/2026 01/02 - 01/03/2026 26,759 0.43493 11,638.32 EUR
QIHQRejkECOZotl... 07/02/2026 01/01 - 01/02/2026 26,640 0.46560 12,403.47 EUR
xvQeZrv1LeG1XJS... 08/01/2026 01/12 - 01/01/2026 25,469 0.38400 9,780.12 EUR
Stato
active
SI
Non Standard
10/12/2025 10:27
Azioni
Modifica