Informazioni Contratto
R3QGyVfaflUQraGkqVc8B0HvrrT2gNSKqdLnStFvXy001
A0003988O.IT
A00194921.IT
SELL
NG
FW
P
01/12/2022
01/12/2022
31/12/2099
PDR (21Y---A001A010-A)
OT
PSV + 0,06 eur/smc
vendita GAS prezzo variabile PDR
Executions Collegate (11)
UTI Execution Data Delivery Quantita (KWh) Prezzo (EUR/KWh) Nozionale Azioni
U9JV7T8ooZkksKf... 09/11/2026 01/10 - 01/11/2026 1,870 1.01959 1,906.64 EUR
E2ZB6KCJM1zSNDK... 08/10/2026 01/09 - 01/10/2026 541 0.91392 494.43 EUR
YCfaKtJcN0S6XzI... 09/09/2026 01/08 - 01/09/2026 231 0.75771 175.03 EUR
LjMeqNcKSc2Nq2W... 10/08/2026 01/07 - 01/08/2026 113 0.66301 74.92 EUR
4sp1zInYUFaCb1L... 08/07/2026 01/06 - 01/07/2026 77 0.57351 44.16 EUR
IusLdUQh4jAPRUu... 09/06/2026 01/05 - 01/06/2026 182 0.55709 101.39 EUR
O3fRnTjESXME0wE... 08/05/2026 01/04 - 01/05/2026 381 0.55252 210.51 EUR
zWe71JoOu7h5Uoo... 08/04/2026 01/03 - 01/04/2026 1,474 0.61737 910.01 EUR
rkJJdRhFGtAcvkA... 09/03/2026 01/02 - 01/03/2026 1,476 0.43221 637.94 EUR
Nn0jxkxSQyyaz5E... 07/02/2026 01/01 - 01/02/2026 2,063 0.45936 947.66 EUR
8HJUSgT2rAGlBhu... 08/01/2026 01/12 - 01/01/2026 107 0.05159 5.52 EUR
Stato
active
SI
Non Standard
10/12/2025 10:27
Azioni
Modifica