Informazioni Contratto
WRDQ1ach0xaBbiiBRGzU7n1K7AhNsEVDrxBBRqOnUW001
A0003988O.IT
A0022114G.IT
SELL
NG
FW
P
01/11/2024
01/11/2024
31/12/2099
PDR (21Y---A001A010-A)
OT
PSV + 0,06 eur/smc
vendita GAS prezzo variabile PDR
Executions Collegate (11)
UTI Execution Data Delivery Quantita (KWh) Prezzo (EUR/KWh) Nozionale Azioni
9iyKPrwwEjWYlQh... 09/11/2026 01/10 - 01/11/2026 21,754 1.04850 22,808.98 EUR
oKY5treAva7SVpc... 08/10/2026 01/09 - 01/10/2026 9,035 1.11553 10,078.85 EUR
z8mvQjEKASLq6aV... 09/09/2026 01/08 - 01/09/2026 10,035 0.78645 7,892.01 EUR
zVBOxdY2wz0wHGC... 10/08/2026 01/07 - 01/08/2026 14,881 0.66620 9,913.77 EUR
bhM2nhnBwH2g8ng... 08/07/2026 01/06 - 01/07/2026 30,272 0.55772 16,883.45 EUR
tVGeckagV5WkVk6... 09/06/2026 01/05 - 01/06/2026 38,491 0.58629 22,566.89 EUR
tRnBfmGNhUZCx3o... 08/05/2026 01/04 - 01/05/2026 77,778 0.56877 44,237.68 EUR
tgO64Am5QHEKzX8... 08/04/2026 01/03 - 01/04/2026 179,573 0.63236 113,554.93 EUR
RnstWi1qJq6ICgo... 09/03/2026 01/02 - 01/03/2026 218,129 0.44625 97,340.37 EUR
COdo3Y7azB29jZJ... 07/02/2026 01/01 - 01/02/2026 328,072 0.47495 155,817.09 EUR
MAbuv1C73nu72TP... 08/01/2026 01/12 - 01/01/2026 264,841 0.39690 105,114.88 EUR
Stato
active
SI
Non Standard
10/12/2025 10:27
Azioni
Modifica