Informazioni Contratto
wEgw6DdFHFQVuwowPE77hfAhaePnCF7BaaKXA18Dmx001
A0003988O.IT
A0016386Z.IT
SELL
NG
FW
P
01/05/2025
01/05/2025
31/12/2099
PDR (21Y---A001A010-A)
OT
PSV + 0,035 eur/smc
vendita GAS prezzo variabile PDR
Executions Collegate (11)
UTI Execution Data Delivery Quantita (KWh) Prezzo (EUR/KWh) Nozionale Azioni
DLtzOXkGohni1WS... 09/11/2026 01/10 - 01/11/2026 31,243 1.00365 31,357.10 EUR
9rzZhncIsanjlyk... 08/10/2026 01/09 - 01/10/2026 13,650 0.90345 12,332.05 EUR
GuZIG3jlLzzzHAm... 09/09/2026 01/08 - 01/09/2026 9,432 0.73742 6,955.36 EUR
3OkIzVNXEWoprxM... 10/08/2026 01/07 - 01/08/2026 12,409 0.64938 8,058.21 EUR
ugTznFvn7OZ0KIj... 08/07/2026 01/06 - 01/07/2026 12,711 0.55144 7,009.34 EUR
SOIFlmv9kJG869E... 09/06/2026 01/05 - 01/06/2026 12,118 0.61341 7,433.28 EUR
G1mHCcl541dhOVG... 08/05/2026 01/04 - 01/05/2026 32,844 0.53953 17,720.23 EUR
7U6zdHKVWE1A3sS... 08/04/2026 01/03 - 01/04/2026 84,117 0.60466 50,862.05 EUR
xXAx6rNyv2LLam0... 09/03/2026 01/02 - 01/03/2026 123,726 0.41928 51,875.53 EUR
2abxwJo9wssY5VN... 07/02/2026 01/01 - 01/02/2026 189,441 0.44707 84,692.82 EUR
HpzIfpXmfKPeBMO... 08/01/2026 01/12 - 01/01/2026 140,477 0.37098 52,113.68 EUR
Stato
active
SI
Non Standard
10/12/2025 10:27
Azioni
Modifica