Informazioni Contratto
mEj5RsBibtLfWVTAXKfCLR36Vch9IotWuOxmMPeL10001
A0003988O.IT
A00225049.IT
SELL
NG
FW
P
01/10/2025
01/10/2025
31/12/2099
PDR (21Y---A001A010-A)
OT
PSV + 0,05 eur/smc
vendita GAS prezzo variabile PDR
Executions Collegate (6)
UTI Execution Data Delivery Quantita (KWh) Prezzo (EUR/KWh) Nozionale Azioni
wM7SuWJvkivpS9d... 09/06/2026 01/05 - 01/06/2026 40 0.57100 22.84 EUR
zzMOlJjbwodqHvC... 08/05/2026 01/04 - 01/05/2026 4 2.36250 9.45 EUR
NgVAc5pydMWwmjL... 08/04/2026 01/03 - 01/04/2026 163 0.56123 91.48 EUR
1qSA4Fq3TWXXKbW... 09/03/2026 01/02 - 01/03/2026 839 0.46341 388.80 EUR
PwL8X8DcB8q7yG5... 07/02/2026 01/01 - 01/02/2026 22,446 0.46709 10,484.36 EUR
YEozMQaAkkCKQr1... 08/01/2026 01/12 - 01/01/2026 24,875 0.38806 9,652.90 EUR
Stato
active
SI
Non Standard
10/12/2025 10:27
Azioni
Modifica