Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
ENIT - ENERGIA ITALIA S.P.A. 2026-02 U5npJqLFuxPojviVTBYs... uYYMl2KyZ7Is6yj8ZI... 01/02/2026 - 28/02/2026 OK 132,793 16,183.08
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-02 X0SsLc8JPrt64XJNioqL... pDSgmIrNDyXLcOjC1p... 01/02/2026 - 28/02/2026 OK 76,197 9,380.62
ENERGIE PUGLIA S.R.L. 2026-02 mVXhneJxsixkChuusnHA... Buf8tFmWDaAx8fPunG... 01/02/2026 - 28/02/2026 OK 225,341 25,442.68
A.F. ENERGIA SRL UNIPERSONALE 2026-02 38jtQuKOjB8EkEGHhecE... tzYPEmNxpHrNvZTU13... 01/02/2026 - 28/02/2026 OK 1,757,340 213,164.64
SOCIETA' ELETTRICA SRL 2026-02 QQLCiPBViBvs7cAh6Nsw... f14MOXaeRegHscrzWN... 01/02/2026 - 28/02/2026 OK 171,579 21,017.21
SIENERGY S.R.L. 2026-02 CbE1DrmHVunUkJt7EKDf... y8iWAd2fBEYaHstxtv... 01/02/2026 - 28/02/2026 OK 38,428 4,699.65
RIENERGIA S.R.L. 2026-02 ctbf0ZfwFoxln77kq1Mi... 1ripVmuQ9PYMVF5Cvj... 01/02/2026 - 28/02/2026 OK 55,979 6,828.06
RE CHARGE S.R.L. 2026-02 53aa55d77a886a8e4987... ae3f8UtH3OmHixIQIO... 01/02/2026 - 28/02/2026 OK 207,225 25,082.00
OV ENERGY SPA 2026-02 WDrNxjAgQpEcb98AgREd... xeeV2Se4PdzkqmrX6L... 01/02/2026 - 28/02/2026 OK 180,990 21,748.35
NUOVA CORRENTE SRL 2026-02 Y9HFtnLk4HH4aW6Fg2g6... VejBNXvjtOrMI0N9h4... 01/02/2026 - 28/02/2026 OK 743,023 90,068.14
ENIT - ENERGIA ITALIA S.P.A. 2026-01 U5npJqLFuxPojviVTBYs... hAR9tSIpjrFV0DgEyu... 01/01/2026 - 31/01/2026 OK 166,432 23,441.05
EMME 2 SERVIZI SRL 2026-01 YYFIzMMp9CRWP6sRAoBQ... dhxNJK7liPHpxfOFcK... 01/01/2026 - 31/01/2026 OK 80,829 11,456.17
DCP IMPIANTISTICA S.R.L. 2026-01 ISl2GsvvtlfANGgnTD7L... f1XKheLpP94dVz2jTs... 01/01/2026 - 31/01/2026 OK 166,903 23,316.63
NUOVA CORRENTE SRL 2026-01 Y9HFtnLk4HH4aW6Fg2g6... Y6X5o0TNJbkstDOxRp... 01/01/2026 - 31/01/2026 OK 902,811 126,264.42
E3 ENERGY POWER & GAS S.R.L. 2026-01 tq0lgko7X1DYpzGJkIWI... rzVF5YXU8yumAySdLb... 01/01/2026 - 31/01/2026 OK 1,389,215 193,331.36
TEKNOENERGY SRL 2026-01 EFe3iv7NIwvWMZBLnhRw... khEz3o2y71sBOL91od... 01/01/2026 - 31/01/2026 OK 79,410 11,454.52
SOCIETA' ELETTRICA SRL 2026-01 QQLCiPBViBvs7cAh6Nsw... G1v4lTI4oMqBxfue7e... 01/01/2026 - 31/01/2026 OK 191,120 27,114.33
VENETO ENERGIA S.R.L. 2026-01 4Muc10BDUuNAsUoZ8W0D... wRnJehzEkFPA7HJSY0... 01/01/2026 - 31/01/2026 OK 229,595 33,239.65
NORDENERGY 2026-01 m6Jz5gRCO5rulJldHOL4... PZW95kQ3LRg3dUdQwN... 01/01/2026 - 31/01/2026 OK 371,287 52,914.98
A.F. ENERGIA SRL UNIPERSONALE 2026-01 38jtQuKOjB8EkEGHhecE... H4GIQA2ERXYyciC3U3... 01/01/2026 - 31/01/2026 OK 2,082,981 292,743.33