Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
SIENERGY S.R.L. 2026-02 CbE1DrmHVunUkJt7EKDf... y8iWAd2fBEYaHstxtv... 01/02/2026 - 28/02/2026 OK 38,428 4,699.65
SOCIETA' ELETTRICA SRL 2026-02 QQLCiPBViBvs7cAh6Nsw... f14MOXaeRegHscrzWN... 01/02/2026 - 28/02/2026 OK 171,579 21,017.21
NUOVA CORRENTE SRL 2026-02 Y9HFtnLk4HH4aW6Fg2g6... VejBNXvjtOrMI0N9h4... 01/02/2026 - 28/02/2026 OK 743,023 90,068.14
ENTRACO S.R.L. 2026-01 k7KfsX7bN31HhhjjyPVb... qDNCz0Pu5b9sTvLylf... 01/01/2026 - 31/01/2026 OK 383,853 53,774.74
A.F. ENERGIA SRL UNIPERSONALE 2026-01 38jtQuKOjB8EkEGHhecE... H4GIQA2ERXYyciC3U3... 01/01/2026 - 31/01/2026 OK 2,082,981 292,743.33
NORDENERGY 2026-01 m6Jz5gRCO5rulJldHOL4... PZW95kQ3LRg3dUdQwN... 01/01/2026 - 31/01/2026 OK 371,287 52,914.98
VENETO ENERGIA S.R.L. 2026-01 4Muc10BDUuNAsUoZ8W0D... wRnJehzEkFPA7HJSY0... 01/01/2026 - 31/01/2026 OK 229,595 33,239.65
SOCIETA' ELETTRICA SRL 2026-01 QQLCiPBViBvs7cAh6Nsw... G1v4lTI4oMqBxfue7e... 01/01/2026 - 31/01/2026 OK 191,120 27,114.33
TEKNOENERGY SRL 2026-01 EFe3iv7NIwvWMZBLnhRw... khEz3o2y71sBOL91od... 01/01/2026 - 31/01/2026 OK 79,410 11,454.52
E3 ENERGY POWER & GAS S.R.L. 2026-01 tq0lgko7X1DYpzGJkIWI... rzVF5YXU8yumAySdLb... 01/01/2026 - 31/01/2026 OK 1,389,215 193,331.36
NUOVA CORRENTE SRL 2026-01 Y9HFtnLk4HH4aW6Fg2g6... Y6X5o0TNJbkstDOxRp... 01/01/2026 - 31/01/2026 OK 902,811 126,264.42
DCP IMPIANTISTICA S.R.L. 2026-01 ISl2GsvvtlfANGgnTD7L... f1XKheLpP94dVz2jTs... 01/01/2026 - 31/01/2026 OK 166,903 23,316.63
EMME 2 SERVIZI SRL 2026-01 YYFIzMMp9CRWP6sRAoBQ... dhxNJK7liPHpxfOFcK... 01/01/2026 - 31/01/2026 OK 80,829 11,456.17
ENIT - ENERGIA ITALIA S.P.A. 2026-01 U5npJqLFuxPojviVTBYs... hAR9tSIpjrFV0DgEyu... 01/01/2026 - 31/01/2026 OK 166,432 23,441.05
SIENERGY S.R.L. 2026-01 CbE1DrmHVunUkJt7EKDf... CjrBqto5Rh43GeCx0c... 01/01/2026 - 31/01/2026 OK 43,846 6,192.31
E2E COMPANY ENERGY S.P.A. 2026-01 nfVLOamE6oh9Wut6fEqE... piS5GPEUO5dgHF6QrE... 01/01/2026 - 31/01/2026 OK 602,733 84,246.70
YOU AND ME S.R.L. 2026-01 AIFpPfi2BGmkUulIvdUj... m5gp2BdKoXHRsBnDRG... 01/01/2026 - 31/01/2026 OK 612,456 89,497.38
GAS ENERGIA AMBIENTE S.P.A. 2026-01 yKWzl9khpD18oyi5CN7O... Kd45f1xWPaEAlsrvd7... 01/01/2026 - 31/01/2026 OK 56,671 7,867.86
OV ENERGY SPA 2026-01 WDrNxjAgQpEcb98AgREd... wXZxPcOjGQvvLrN8YY... 01/01/2026 - 31/01/2026 OK 221,796 31,087.95
ENERGIA PIU' SRL 2026-01 YwC9YghLSCJpWHVhmtef... B1JWY2Bo8d18pwJBTN... 01/01/2026 - 31/01/2026 OK 418,418 58,442.48