Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
ENIT - ENERGIA ITALIA S.P.A. 2026-09 U5npJqLFuxPojviVTBYs... yRwQHrVekeK32Uq1iP... 01/09/2026 - 30/09/2026 OK 102,758 22,057.21
TEKNOENERGY SRL 2026-09 EFe3iv7NIwvWMZBLnhRw... 9VNSKQDNLKQwszzdoN... 01/09/2026 - 30/09/2026 OK 46,434 10,051.07
NUOVA CORRENTE SRL 2026-09 Y9HFtnLk4HH4aW6Fg2g6... QUMCOQksVDBbpChS5X... 01/09/2026 - 30/09/2026 OK 337,777 72,536.85
A.F. ENERGIA SRL UNIPERSONALE 2026-09 38jtQuKOjB8EkEGHhecE... vMe9FGEsOrlw4V1Kr6... 01/09/2026 - 30/09/2026 OK 2,028,967 433,507.72
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-09 X0SsLc8JPrt64XJNioqL... vKEc86BfrBJQiinyy7... 01/09/2026 - 30/09/2026 OK 30,826 6,622.95
GAS ENERGIA AMBIENTE S.P.A. 2026-09 yKWzl9khpD18oyi5CN7O... ZzvXVbzbIjavZZ9yMY... 01/09/2026 - 30/09/2026 OK 99,497 21,098.50
RIENERGIA S.R.L. 2026-09 ctbf0ZfwFoxln77kq1Mi... XD4Cw7hsWl5iDBTwot... 01/09/2026 - 30/09/2026 OK 49,793 10,586.22
LIRENAS GMBH 2026-09 eVs948NiwMiQe9xNXNwS... BwDugcFGy9KCmAyp2F... 01/09/2026 - 30/09/2026 OK 73,540 15,608.05
TRES ENERGIA S.R.L. 2026-09 DAoCX9o6DBJdoBWbI6jf... s4p7HPMH4r6w2S1S6H... 01/09/2026 - 30/09/2026 OK 7,134,865 1,052,337.60
EGOENERGIA S.R.L. 2026-09 9a1418b346829fa91a8c... E29RJHUmDtb222DjTl... 01/09/2026 - 30/09/2026 OK 73 15.81
ABACO ENERGIA SRL 2026-09 bf9d5e677369aae9a35b... i9upfCQPnmrVKTFYoz... 01/09/2026 - 30/09/2026 OK 333,768 70,410.17
ENERGYE S.R.L. 2026-09 957ba63b37414f06ae3b... uWMqYYVtAmmxWxgklk... 01/09/2026 - 30/09/2026 OK 4,592 970.99
ENERGIA PIU' SRL 2026-09 YwC9YghLSCJpWHVhmtef... KhGzyejCFgcLe7xZpv... 01/09/2026 - 30/09/2026 OK 498,066 106,174.98
ENERGIE PUGLIA S.R.L. 2026-09 mVXhneJxsixkChuusnHA... l2TlhqhCLZ2Be5SUNp... 01/09/2026 - 30/09/2026 OK 428,508 91,526.41
ENTRACO S.R.L. 2026-09 k7KfsX7bN31HhhjjyPVb... FaE3XR4z5RjJl8io2p... 01/09/2026 - 30/09/2026 OK 308,637 65,421.41
E2E COMPANY ENERGY S.P.A. 2026-09 nfVLOamE6oh9Wut6fEqE... 988N91YExpzlNEXYPa... 01/09/2026 - 30/09/2026 OK 332,049 71,530.37
EMME 2 SERVIZI SRL 2026-08 YYFIzMMp9CRWP6sRAoBQ... SwDAQjZ4UFhYB88WQD... 01/08/2026 - 31/08/2026 OK 82,389 15,427.31
ENIT - ENERGIA ITALIA S.P.A. 2026-08 U5npJqLFuxPojviVTBYs... GOZ7XlHsjMcFOkPFKz... 01/08/2026 - 31/08/2026 OK 163,703 30,572.99
DCP IMPIANTISTICA S.R.L. 2026-08 ISl2GsvvtlfANGgnTD7L... pecTdg9ztffq26Cx9T... 01/08/2026 - 31/08/2026 OK 188,444 34,843.25
SIENERGY S.R.L. 2026-08 CbE1DrmHVunUkJt7EKDf... cvmLJ98o05ZJ6IxJuT... 01/08/2026 - 31/08/2026 OK 42,158 7,911.28