Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
EUREKA GAS & POWER S.R.L. 2026-02 6WBmBeJrmpgW1r3SAWBj... GrmralRype1GweYVUO... 01/02/2026 - 28/02/2026 OK 329,530 39,811.37
ENTRACO S.R.L. 2026-02 k7KfsX7bN31HhhjjyPVb... pDZjJmGAM8MG5QgNxe... 01/02/2026 - 28/02/2026 OK 336,961 40,449.31
ENIT - ENERGIA ITALIA S.P.A. 2026-02 U5npJqLFuxPojviVTBYs... uYYMl2KyZ7Is6yj8ZI... 01/02/2026 - 28/02/2026 OK 132,793 16,183.08
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-02 X0SsLc8JPrt64XJNioqL... pDSgmIrNDyXLcOjC1p... 01/02/2026 - 28/02/2026 OK 76,197 9,380.62
ENERGIE PUGLIA S.R.L. 2026-02 mVXhneJxsixkChuusnHA... Buf8tFmWDaAx8fPunG... 01/02/2026 - 28/02/2026 OK 225,341 25,442.68
A.F. ENERGIA SRL UNIPERSONALE 2026-02 38jtQuKOjB8EkEGHhecE... tzYPEmNxpHrNvZTU13... 01/02/2026 - 28/02/2026 OK 1,757,340 213,164.64
ENERGIA PIU' SRL 2026-02 YwC9YghLSCJpWHVhmtef... dVHfUDzzwBtAO1dr8G... 01/02/2026 - 28/02/2026 OK 386,270 46,229.77
EMME 2 SERVIZI SRL 2026-02 YYFIzMMp9CRWP6sRAoBQ... 3u1ZjqwCeSE90JjEC5... 01/02/2026 - 28/02/2026 OK 62,316 7,655.61
E3 ENERGY POWER & GAS S.R.L. 2026-02 tq0lgko7X1DYpzGJkIWI... VjlNlO2bcBdshKMPvn... 01/02/2026 - 28/02/2026 OK 1,222,698 146,092.68
NUOVA CORRENTE SRL 2026-02 Y9HFtnLk4HH4aW6Fg2g6... VejBNXvjtOrMI0N9h4... 01/02/2026 - 28/02/2026 OK 743,023 90,068.14
SOCIETA' ELETTRICA SRL 2026-02 QQLCiPBViBvs7cAh6Nsw... f14MOXaeRegHscrzWN... 01/02/2026 - 28/02/2026 OK 171,579 21,017.21
SIENERGY S.R.L. 2026-02 CbE1DrmHVunUkJt7EKDf... y8iWAd2fBEYaHstxtv... 01/02/2026 - 28/02/2026 OK 38,428 4,699.65
RIENERGIA S.R.L. 2026-02 ctbf0ZfwFoxln77kq1Mi... 1ripVmuQ9PYMVF5Cvj... 01/02/2026 - 28/02/2026 OK 55,979 6,828.06
RE CHARGE S.R.L. 2026-02 53aa55d77a886a8e4987... ae3f8UtH3OmHixIQIO... 01/02/2026 - 28/02/2026 OK 207,225 25,082.00
OV ENERGY SPA 2026-02 WDrNxjAgQpEcb98AgREd... xeeV2Se4PdzkqmrX6L... 01/02/2026 - 28/02/2026 OK 180,990 21,748.35
DCP IMPIANTISTICA S.R.L. 2026-02 ISl2GsvvtlfANGgnTD7L... symhJm2w7LidncdCgh... 01/02/2026 - 28/02/2026 OK 137,188 16,492.07
E2E COMPANY ENERGY S.P.A. 2026-02 nfVLOamE6oh9Wut6fEqE... o1qefFqs4zNxaeZ4UY... 01/02/2026 - 28/02/2026 OK 501,579 60,390.09
A.F. ENERGIA SRL UNIPERSONALE 2026-01 38jtQuKOjB8EkEGHhecE... H4GIQA2ERXYyciC3U3... 01/01/2026 - 31/01/2026 OK 2,082,981 292,743.33
RIENERGIA S.R.L. 2026-01 ctbf0ZfwFoxln77kq1Mi... NJHtnmJoyG57DU5170... 01/01/2026 - 31/01/2026 OK 63,904 9,164.26
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-01 X0SsLc8JPrt64XJNioqL... 7hCLT4dfYBcsWe803o... 01/01/2026 - 31/01/2026 OK 95,643 14,011.88