Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
TRES ENERGIA S.R.L. 2026-03 DAoCX9o6DBJdoBWbI6jf... 30U2GvZAiGdpoVA8kH... 01/03/2026 - 31/03/2026 OK 5,387,423 716,715.45
ENTRACO S.R.L. 2026-03 k7KfsX7bN31HhhjjyPVb... zq9Uy3h6ClqpyiPfcM... 01/03/2026 - 31/03/2026 OK 311,638 46,149.45
ABACO ENERGIA SRL 2026-03 bf9d5e677369aae9a35b... 1hX0caD9Tsuhjo2aOE... 01/03/2026 - 31/03/2026 OK 9,027 1,331.51
SOCIETA' ELETTRICA SRL 2026-03 QQLCiPBViBvs7cAh6Nsw... W76r2PmYYN2BKlZkim... 01/03/2026 - 31/03/2026 OK 182,557 27,484.80
A.F. ENERGIA SRL UNIPERSONALE 2026-03 38jtQuKOjB8EkEGHhecE... XN1PsqVTdquT6h7tYl... 01/03/2026 - 31/03/2026 OK 1,691,248 253,532.94
NORDENERGY 2026-03 m6Jz5gRCO5rulJldHOL4... nhf1J0a3NS2h79FSps... 01/03/2026 - 31/03/2026 OK 353,370 53,109.40
TEKNOENERGY SRL 2026-03 EFe3iv7NIwvWMZBLnhRw... s4PucDp4lNyl9Dtg17... 01/03/2026 - 31/03/2026 OK 66,218 10,101.25
E3 ENERGY POWER & GAS S.R.L. 2026-03 tq0lgko7X1DYpzGJkIWI... cLysgRtKUvXu5WTqy3... 01/03/2026 - 31/03/2026 OK 1,259,758 185,953.31
WOW ENERGIA S.R.L. 2026-03 K8umMQ4kLGlQECxJutOc... Hw5cOGkQ69x6AzlgqG... 01/03/2026 - 31/03/2026 OK 147,347 22,050.75
SOLEA LUCE & GAS SRL Unipersonale 2026-03 coHWf5x5weAZqh1Q4nvj... dl7d63IR77fNTGDEh6... 01/03/2026 - 31/03/2026 OK 1,216,605 179,315.85
DCP IMPIANTISTICA S.R.L. 2026-03 ISl2GsvvtlfANGgnTD7L... JHPsuQ2Hu7IsQvVkBa... 01/03/2026 - 31/03/2026 OK 139,698 20,767.63
EMME 2 SERVIZI SRL 2026-03 YYFIzMMp9CRWP6sRAoBQ... 6ILDqcA0yciye5Rp6j... 01/03/2026 - 31/03/2026 OK 59,962 9,100.44
TRES ENERGIA S.R.L. 2026-02 DAoCX9o6DBJdoBWbI6jf... sfUUh0bRpmqV1jTxHp... 01/02/2026 - 28/02/2026 OK 5,156,743 614,720.32
RE CHARGE S.R.L. 2026-02 53aa55d77a886a8e4987... ae3f8UtH3OmHixIQIO... 01/02/2026 - 28/02/2026 OK 207,225 25,082.00
OV ENERGY SPA 2026-02 WDrNxjAgQpEcb98AgREd... xeeV2Se4PdzkqmrX6L... 01/02/2026 - 28/02/2026 OK 180,990 21,748.35
A.F. ENERGIA SRL UNIPERSONALE 2026-02 38jtQuKOjB8EkEGHhecE... tzYPEmNxpHrNvZTU13... 01/02/2026 - 28/02/2026 OK 1,757,340 213,164.64
NUOVA CORRENTE SRL 2026-02 Y9HFtnLk4HH4aW6Fg2g6... VejBNXvjtOrMI0N9h4... 01/02/2026 - 28/02/2026 OK 743,023 90,068.14
ENERGIE PUGLIA S.R.L. 2026-02 mVXhneJxsixkChuusnHA... Buf8tFmWDaAx8fPunG... 01/02/2026 - 28/02/2026 OK 225,341 25,442.68
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-02 X0SsLc8JPrt64XJNioqL... pDSgmIrNDyXLcOjC1p... 01/02/2026 - 28/02/2026 OK 76,197 9,380.62
E2E COMPANY ENERGY S.P.A. 2026-02 nfVLOamE6oh9Wut6fEqE... o1qefFqs4zNxaeZ4UY... 01/02/2026 - 28/02/2026 OK 501,579 60,390.09