Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
CENTRO VENETO ENERGIE S.R.L. 2025-12 bUIJFSzM7JM0zGRoVm14... 0V9fCXqmFUKs23NEh2... 01/12/2025 - 31/12/2025 OK 154,933 18,596.05
YOU AND ME S.R.L. 2025-12 AIFpPfi2BGmkUulIvdUj... etRJRD1y44k2TMXmZd... 01/12/2025 - 31/12/2025 OK 551,328 69,996.82
WOW ENERGIA S.R.L. 2025-12 K8umMQ4kLGlQECxJutOc... B5EzlRQDcbAF3OwG81... 01/12/2025 - 31/12/2025 OK 141,663 17,307.27
VENETO ENERGIA S.R.L. 2025-12 4Muc10BDUuNAsUoZ8W0D... CqqA7DZdUCnpUaedRs... 01/12/2025 - 31/12/2025 OK 95,681 11,948.32
TRES ENERGIA S.R.L. 2025-12 DAoCX9o6DBJdoBWbI6jf... rzM5X0zJd3vSOpSWKz... 01/12/2025 - 31/12/2025 OK 5,043,598 618,953.25
TEKNOENERGY SRL 2025-12 EFe3iv7NIwvWMZBLnhRw... ryp7ktGiIQyANxqXc4... 01/12/2025 - 31/12/2025 OK 78,231 9,835.80
SOLEA LUCE & GAS SRL Unipersonale 2025-12 coHWf5x5weAZqh1Q4nvj... Il0DU7eykbP4sCu8Rf... 01/12/2025 - 31/12/2025 OK 934,198 114,150.79
SOCIETA' ELETTRICA SRL 2025-12 QQLCiPBViBvs7cAh6Nsw... LV4aEr6rinLP9mrasR... 01/12/2025 - 31/12/2025 OK 196,567 24,411.89
SIENERGY S.R.L. 2025-12 CbE1DrmHVunUkJt7EKDf... wiYFVIH6xgpqBGWLGb... 01/12/2025 - 31/12/2025 OK 42,340 5,237.10
RIENERGIA S.R.L. 2025-12 ctbf0ZfwFoxln77kq1Mi... TVCYdAzHYwzEwyGRSq... 01/12/2025 - 31/12/2025 OK 49,475 6,191.75
ATHENA S.R.L. 2025-12 0zNAbbsoRQwTUM23AwKb... jymnlVemWDuAPALy0c... 01/12/2025 - 31/12/2025 OK 24,133 3,000.39
OV ENERGY SPA 2025-12 WDrNxjAgQpEcb98AgREd... 6jgV53H4jcIa9vCWcy... 01/12/2025 - 31/12/2025 OK 221,969 27,102.85
NUOVA CORRENTE SRL 2025-12 Y9HFtnLk4HH4aW6Fg2g6... 50fDQ5mR10vKm9cjxf... 01/12/2025 - 31/12/2025 OK 777,290 95,266.10
NORDENERGY 2025-12 m6Jz5gRCO5rulJldHOL4... v0hG7CcD6WYly9BhQ6... 01/12/2025 - 31/12/2025 OK 341,078 42,446.82
LIRENAS GMBH 2025-12 eVs948NiwMiQe9xNXNwS... 9seem4alifBDuCsMo0... 01/12/2025 - 31/12/2025 OK 32,993 4,019.20
GRUPPO NORD PETROLI SRL 2025-12 M5lABjqOpyh9YfNKYVhT... 61qD8bmfrdjykpOfzc... 01/12/2025 - 31/12/2025 OK 9,787 1,177.90
GAS ENERGIA AMBIENTE S.P.A. 2025-12 yKWzl9khpD18oyi5CN7O... XCSFuiFIm1XpbImhgd... 01/12/2025 - 31/12/2025 OK 52,584 6,356.62
EUREKA GAS & POWER S.R.L. 2025-12 6WBmBeJrmpgW1r3SAWBj... nCoTJYjx7TiC0MOuM2... 01/12/2025 - 31/12/2025 OK 361,329 44,416.56
ENTRACO S.R.L. 2025-12 k7KfsX7bN31HhhjjyPVb... v0o0KU6aoCDAHNPbpt... 01/12/2025 - 31/12/2025 OK 419,923 51,120.65
ENIT - ENERGIA ITALIA S.P.A. 2025-12 U5npJqLFuxPojviVTBYs... 6NR4gwNBXUssi7ewfM... 01/12/2025 - 31/12/2025 OK 170,607 21,079.06