Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
SOCIETA' ELETTRICA SRL 2026-04 QQLCiPBViBvs7cAh6Nsw... 30YiV69ykcxdQ5YQLS... 01/04/2026 - 30/04/2026 OK 167,875 21,129.80
YOU AND ME S.R.L. 2026-04 AIFpPfi2BGmkUulIvdUj... Qzpg77TAI2vQtUZ8mj... 01/04/2026 - 30/04/2026 OK 493,807 65,378.86
SOLEA LUCE & GAS SRL Unipersonale 2026-04 coHWf5x5weAZqh1Q4nvj... 4RUUHHM8oqnxFbserv... 01/04/2026 - 30/04/2026 OK 1,377,560 169,364.60
ENIT - ENERGIA ITALIA S.P.A. 2026-04 U5npJqLFuxPojviVTBYs... hQ4riQW12GjvSwWNrr... 01/04/2026 - 30/04/2026 OK 107,798 13,599.57
NUOVA CORRENTE SRL 2026-04 Y9HFtnLk4HH4aW6Fg2g6... gFMk7OOiLt4KGyP8TX... 01/04/2026 - 30/04/2026 OK 785,104 99,176.35
MYENERGY ITALIA S.R.L. 2026-04 07bfba70c7498bc9f89e... taqVq6vS1tVtQ8yLhS... 01/04/2026 - 30/04/2026 OK 5,743 715.74
OV ENERGY SPA 2026-04 WDrNxjAgQpEcb98AgREd... jAQqW5A0xOcpyxOFbJ... 01/04/2026 - 30/04/2026 OK 192,730 23,620.56
RE CHARGE S.R.L. 2026-04 53aa55d77a886a8e4987... s2SApyLA2kdEDwzydB... 01/04/2026 - 30/04/2026 OK 195,399 24,323.62
EMME 2 SERVIZI SRL 2026-04 YYFIzMMp9CRWP6sRAoBQ... SlopGjCnGSEFYIuVzZ... 01/04/2026 - 30/04/2026 OK 46,959 5,980.70
E3 ENERGY POWER & GAS S.R.L. 2026-04 tq0lgko7X1DYpzGJkIWI... yqLy9Ca9MXee3ZMCb0... 01/04/2026 - 30/04/2026 OK 1,054,001 129,739.96
E2E COMPANY ENERGY S.P.A. 2026-04 nfVLOamE6oh9Wut6fEqE... T3bhw35I48m6eCpKhW... 01/04/2026 - 30/04/2026 OK 401,142 49,786.47
RIENERGIA S.R.L. 2026-04 ctbf0ZfwFoxln77kq1Mi... 3UB9emH84KcJ6ch6Go... 01/04/2026 - 30/04/2026 OK 33,666 4,057.38
DCP IMPIANTISTICA S.R.L. 2026-04 ISl2GsvvtlfANGgnTD7L... nfErHvqB9paJLqrctN... 01/04/2026 - 30/04/2026 OK 118,187 14,692.94
TRES ENERGIA S.R.L. 2026-04 DAoCX9o6DBJdoBWbI6jf... ozsCFrPuVEw0Z8GTKt... 01/04/2026 - 30/04/2026 OK 5,068,699 608,229.40
DADA ENERGY S.R.L. 2026-04 886f63b53c684b6a3ca8... ZN7yUlc62e1ojdJ6R5... 01/04/2026 - 30/04/2026 OK 166,129 20,657.32
ABACO ENERGIA SRL 2026-04 bf9d5e677369aae9a35b... WZaBBDsltfzsEWjINC... 01/04/2026 - 30/04/2026 OK 33,222 4,060.06
CENTRO VENETO ENERGIE S.R.L. 2026-04 bUIJFSzM7JM0zGRoVm14... vYCzk4AyPXrZY84Hwg... 01/04/2026 - 30/04/2026 OK 118,135 14,690.53
ATHENA S.R.L. 2026-04 0zNAbbsoRQwTUM23AwKb... Ik4xkqdImiwV5oeMt3... 01/04/2026 - 30/04/2026 OK 1,068 142.48
INCARICA ENERGIA S.R.L. 2026-04 eae28fa50fdcd81f29f0... 9fQpBY03Li3AgyglSX... 01/04/2026 - 30/04/2026 OK 63,198 7,734.35
LIRENAS GMBH 2026-04 eVs948NiwMiQe9xNXNwS... VAS7UWdzW7lhaRx57P... 01/04/2026 - 30/04/2026 OK 38,804 4,805.73