Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
E3 ENERGY POWER & GAS S.R.L. 2026-07 tq0lgko7X1DYpzGJkIWI... qx9lTolG8cV00SbxbR... 01/07/2026 - 31/07/2026 OK 1,328,576 213,710.24
VENETO ENERGIA S.R.L. 2026-07 4Muc10BDUuNAsUoZ8W0D... oPlZlMOp4XF1zAgyfo... 01/07/2026 - 31/07/2026 OK 223,091 36,604.43
SOCIETA' ELETTRICA SRL 2026-07 QQLCiPBViBvs7cAh6Nsw... LHB1i4RFo2vqlBpMLO... 01/07/2026 - 31/07/2026 OK 398,871 65,313.67
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-07 X0SsLc8JPrt64XJNioqL... fqr49FPnexLWCi3p8q... 01/07/2026 - 31/07/2026 OK 37,394 6,118.83
TEKNOENERGY SRL 2026-07 EFe3iv7NIwvWMZBLnhRw... E7aZasrGxoXwf7coVj... 01/07/2026 - 31/07/2026 OK 66,350 10,950.58
A.F. ENERGIA SRL UNIPERSONALE 2026-07 38jtQuKOjB8EkEGHhecE... dhKblAqc1y31RvQzgb... 01/07/2026 - 31/07/2026 OK 2,489,340 403,798.50
ENIT - ENERGIA ITALIA S.P.A. 2026-07 U5npJqLFuxPojviVTBYs... INfpKscOUr3OIIDMpc... 01/07/2026 - 31/07/2026 OK 171,405 27,968.80
RIENERGIA S.R.L. 2026-07 ctbf0ZfwFoxln77kq1Mi... tQSTaWNbs8iguGi4cd... 01/07/2026 - 31/07/2026 OK 61,100 9,841.62
ENTRACO S.R.L. 2026-07 k7KfsX7bN31HhhjjyPVb... VSAZ9SZ6tTsPppVyCQ... 01/07/2026 - 31/07/2026 OK 337,767 54,279.83
TRES ENERGIA S.R.L. 2026-07 DAoCX9o6DBJdoBWbI6jf... Bb08S42HSos3IdUu0U... 01/07/2026 - 31/07/2026 OK 8,558,002 1,110,598.14
SIENERGY S.R.L. 2026-07 CbE1DrmHVunUkJt7EKDf... DriygbaQzt9CSopGca... 01/07/2026 - 31/07/2026 OK 43,024 7,065.33
ENERGIA PIU' SRL 2026-07 YwC9YghLSCJpWHVhmtef... tGwtWEhUojBVR0c1rQ... 01/07/2026 - 31/07/2026 OK 583,374 93,700.58
ENERGIE PUGLIA S.R.L. 2026-07 mVXhneJxsixkChuusnHA... edPbwbAFKQDLVG2N7d... 01/07/2026 - 31/07/2026 OK 467,559 75,824.90
INCARICA ENERGIA S.R.L. 2026-07 eae28fa50fdcd81f29f0... 2NYEuDgxjptTEA9NON... 01/07/2026 - 31/07/2026 OK 144,736 23,315.44
GAS PIU' ENERGIE S.R.L. 2026-07 b796b50414461bf3a604... kDTBjgRf2Glkjxmliv... 01/07/2026 - 31/07/2026 OK 451,616 73,767.24
ABACO ENERGIA SRL 2026-07 bf9d5e677369aae9a35b... jBkBSvoHfcaY870ZAw... 01/07/2026 - 31/07/2026 OK 307,512 49,182.29
GIGA ENERGIA SRL 2026-07 971486834abcffc69380... JLAbi1qUH073fe8GdW... 01/07/2026 - 31/07/2026 OK 528,784 85,952.91
GORLA ENERGIA S.R.L. 2026-07 2974e541f8250cb84ead... CF11557abllwjUxN3C... 01/07/2026 - 31/07/2026 OK 70,281 11,216.44
RE CHARGE S.R.L. 2026-07 53aa55d77a886a8e4987... f1urgLZlt52Ma5kDP2... 01/07/2026 - 31/07/2026 OK 289,319 47,012.57
EUREKA GAS & POWER S.R.L. 2026-07 6WBmBeJrmpgW1r3SAWBj... Z3Isq3e0FUdMrdcRPa... 01/07/2026 - 31/07/2026 OK 403,236 64,613.26