Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
VENETO ENERGIA S.R.L. 2026-02 4Muc10BDUuNAsUoZ8W0D... YYPPLGbNKOQ3BFR06a... 01/02/2026 - 28/02/2026 OK 221,024 27,180.99
WOW ENERGIA S.R.L. 2026-02 K8umMQ4kLGlQECxJutOc... hnVEe4Ex934nOFhST1... 01/02/2026 - 28/02/2026 OK 170,551 20,334.60
CENTRO VENETO ENERGIE S.R.L. 2026-02 bUIJFSzM7JM0zGRoVm14... Ea56ND8cTlSjyDE8Mm... 01/02/2026 - 28/02/2026 OK 144,991 17,244.49
YOU AND ME S.R.L. 2026-02 AIFpPfi2BGmkUulIvdUj... pLOsj1WFDbVv7yDAbX... 01/02/2026 - 28/02/2026 OK 620,456 76,699.50
DADA ENERGY S.R.L. 2026-02 886f63b53c684b6a3ca8... g7ZOailwW4JNJIP5YC... 01/02/2026 - 28/02/2026 OK 36,439 4,375.70
DCP IMPIANTISTICA S.R.L. 2026-02 ISl2GsvvtlfANGgnTD7L... symhJm2w7LidncdCgh... 01/02/2026 - 28/02/2026 OK 137,188 16,492.07
E2E COMPANY ENERGY S.P.A. 2026-02 nfVLOamE6oh9Wut6fEqE... o1qefFqs4zNxaeZ4UY... 01/02/2026 - 28/02/2026 OK 501,579 60,390.09
EMME 2 SERVIZI SRL 2026-02 YYFIzMMp9CRWP6sRAoBQ... 3u1ZjqwCeSE90JjEC5... 01/02/2026 - 28/02/2026 OK 62,316 7,655.61
ENERGIA PIU' SRL 2026-02 YwC9YghLSCJpWHVhmtef... dVHfUDzzwBtAO1dr8G... 01/02/2026 - 28/02/2026 OK 386,270 46,229.77
ATHENA S.R.L. 2026-01 0zNAbbsoRQwTUM23AwKb... IlMeIweN2wNiKWBlwq... 01/01/2026 - 31/01/2026 OK 30,451 4,318.68
RIENERGIA S.R.L. 2026-01 ctbf0ZfwFoxln77kq1Mi... NJHtnmJoyG57DU5170... 01/01/2026 - 31/01/2026 OK 63,904 9,164.26
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-01 X0SsLc8JPrt64XJNioqL... 7hCLT4dfYBcsWe803o... 01/01/2026 - 31/01/2026 OK 95,643 14,011.88
ENERGIE PUGLIA S.R.L. 2026-01 mVXhneJxsixkChuusnHA... tuhiRwQGmCUzW6XMIk... 01/01/2026 - 31/01/2026 OK 387,342 53,404.33
ENTRACO S.R.L. 2026-01 k7KfsX7bN31HhhjjyPVb... qDNCz0Pu5b9sTvLylf... 01/01/2026 - 31/01/2026 OK 383,853 53,774.74
TRES ENERGIA S.R.L. 2026-01 DAoCX9o6DBJdoBWbI6jf... iKCjNOtvV2llbvMCg6... 01/01/2026 - 31/01/2026 OK 5,976,882 780,255.62
LIRENAS GMBH 2026-01 eVs948NiwMiQe9xNXNwS... ApjVxjaOk5djzS2Q5F... 01/01/2026 - 31/01/2026 OK 35,418 4,911.51
MYENERGY ITALIA S.R.L. 2026-01 07bfba70c7498bc9f89e... 6fz8kg6nG6nc2FQp1a... 01/01/2026 - 31/01/2026 OK 10,698 1,487.28
GRUPPO NORD PETROLI SRL 2026-01 M5lABjqOpyh9YfNKYVhT... r5dMaHGcTK7k3eXglT... 01/01/2026 - 31/01/2026 OK 18,483 2,557.51
DADA ENERGY S.R.L. 2026-01 886f63b53c684b6a3ca8... On2iL7IQuy7KyKxmP8... 01/01/2026 - 31/01/2026 OK 3,584 503.68
CENTRO VENETO ENERGIE S.R.L. 2026-01 bUIJFSzM7JM0zGRoVm14... sDKIm7VQtHAk1Hi758... 01/01/2026 - 31/01/2026 OK 181,749 24,986.15