Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
DADA ENERGY S.R.L. 2026-07 Ra8FghlZBryTgER1zubS... ZZs76zn2BZWAaQvyKK... 01/07/2026 - 01/08/2026 OK 11,102 7,547.45
ENTRACO S.R.L. 2026-07 2si8saqr93z4nTsRU6R1... iSw6WyHCTPIhlwRfnm... 01/07/2026 - 01/08/2026 OK 135 92.47
OV ENERGY SPA 2026-07 r4Bf2O2P107Je6DYMMKB... rxTQpOAVISlpLg7F13... 01/07/2026 - 01/08/2026 OK 39,361 26,225.52
VENETO ENERGIA S.R.L. 2026-07 KBMn8dwRzuMON8NFTRG2... XKCjWNY79c9jWByOIM... 01/07/2026 - 01/08/2026 OK 212 146.46
ECOM S.P.A. 2026-07 L2S24VFSen6kPAjbmIr5... C3uW2FJwp95h2iQ6oD... 01/07/2026 - 01/08/2026 OK 20,587 14,612.83
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-07 QB3846pRMXNsXAzqdDrr... ULyvreimAe1vRKtBzs... 01/07/2026 - 01/08/2026 OK 7,928 5,205.14
GORLA ENERGIA S.R.L. 2026-07 AYJJ6KmlDZnSLa7lVqdB... mtY8UUIjJlhrB0noNx... 01/07/2026 - 01/08/2026 OK 93,689 62,227.10
NUOVA CORRENTE SRL 2026-07 WRDQ1ach0xaBbiiBRGzU... zVBOxdY2wz0wHGCE9H... 01/07/2026 - 01/08/2026 OK 14,881 9,913.77
SERENIT S.P.A. 2026-07 265wbht2lTgtYhhY6qAO... DZ5joq9Bu7zRuWmxJS... 01/07/2026 - 01/08/2026 OK 4,654 3,143.30
TRES ENERGIA S.R.L. 2026-07 NbAUraMSof9o4Mpr4da9... g0hC7YBd5RmoQX6RpN... 01/07/2026 - 01/08/2026 OK 208,581 108,223.82
WOW ENERGIA S.R.L. 2026-07 R3QGyVfaflUQraGkqVc8... LjMeqNcKSc2Nq2WIxK... 01/07/2026 - 01/08/2026 OK 113 74.92
E3 ENERGY POWER & GAS S.R.L. 2026-07 JFTDBDNKIIoQF6BazjGE... 0kvz8uFYHBTvaegVEB... 01/07/2026 - 01/08/2026 OK 32,291 21,606.97
EMME 2 SERVIZI SRL 2026-07 AXtZjlxvMAqvaULPNhtM... gDDPhOlinrIvAWr0ck... 01/07/2026 - 01/08/2026 OK 2,695 1,871.63
ENERGIA PIU' SRL 2026-07 wEgw6DdFHFQVuwowPE77... 3OkIzVNXEWoprxMJ7k... 01/07/2026 - 01/08/2026 OK 12,409 8,058.21
CENTRO VENETO ENERGIE S.R.L. 2026-07 H3N08GXh8rAQwPViKiCo... moCFlmVXLnl7NCiAei... 01/07/2026 - 01/08/2026 OK 4,655 3,060.43
GAS PIU' ENERGIE S.R.L. 2026-07 4cc9cf30821afd13930d... ZLFS6ysAWZ3FFi3OIn... 01/07/2026 - 01/08/2026 OK 1,495 1,024.06
GRUPPO NORD PETROLI SRL 2026-07 zpuDRJkVCFObNWqWEg2H... MiD7hrreaOpZFLVyHu... 01/07/2026 - 01/08/2026 OK 25,072 16,956.66
LENERGY POWER SRL 2026-07 mEj5RsBibtLfWVTAXKfC... TOFZNXcdgWluWhXZNw... 01/07/2026 - 01/08/2026 OK 13 7.04
RIENERGIA S.R.L. 2026-07 JLdWpp4BUhJILTtzWtTa... SvEb5MqXd3BIhVRPIl... 01/07/2026 - 01/08/2026 OK 3,952 2,689.32
GAIA ENERGIE SRL 2026-07 o4AXXjwd4MVp80HXnl9h... MSCaBCF0mFknNp5c5o... 01/07/2026 - 01/08/2026 OK 6,755 4,596.78