Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
ECOM S.P.A. 2026-01 L2S24VFSen6kPAjbmIr5... 2gkg3wAfX4BjnHPPOb... 01/01/2026 - 01/02/2026 OK 400,521 199,540.73
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-01 QB3846pRMXNsXAzqdDrr... zCjWDHQBzMmMvU7snH... 01/01/2026 - 01/02/2026 OK 96,686 44,609.85
E3 ENERGY POWER & GAS S.R.L. 2026-01 JFTDBDNKIIoQF6BazjGE... iTFroZHJAICIIq2zH4... 01/01/2026 - 01/02/2026 OK 210,225 99,481.45
ENTRACO S.R.L. 2026-01 2si8saqr93z4nTsRU6R1... Oiopb9U4u1S6MLtHk8... 01/01/2026 - 01/02/2026 OK 7,675 3,532.51
VENETO ENERGIA S.R.L. 2026-01 KBMn8dwRzuMON8NFTRG2... L9jtNePam4CtTli6CI... 01/01/2026 - 01/02/2026 OK 12,647 6,188.21
NUOVA CORRENTE SRL 2026-01 WRDQ1ach0xaBbiiBRGzU... COdo3Y7azB29jZJuwu... 01/01/2026 - 01/02/2026 OK 328,072 155,817.09
EMME 2 SERVIZI SRL 2026-01 AXtZjlxvMAqvaULPNhtM... 7RY0iUja3lsfGMAMg9... 01/01/2026 - 01/02/2026 OK 37,882 18,178.64
CENTRO VENETO ENERGIE S.R.L. 2026-01 H3N08GXh8rAQwPViKiCo... hK5VkNihINP4qD6Aqf... 01/01/2026 - 01/02/2026 OK 79,223 35,697.37
NORDENERGY 2026-01 LVqmtqB3nf0o1w3Rh9lv... KMtp24iufZ5NsfvJhX... 01/01/2026 - 01/02/2026 OK 6,666 3,216.14
ENERGIA PIU' SRL 2026-01 wEgw6DdFHFQVuwowPE77... 2abxwJo9wssY5VNuRV... 01/01/2026 - 01/02/2026 OK 189,441 84,692.82
LENERGY POWER SRL 2026-01 mEj5RsBibtLfWVTAXKfC... PwL8X8DcB8q7yG55XF... 01/01/2026 - 01/02/2026 OK 22,446 10,484.36
OV ENERGY SPA 2026-01 r4Bf2O2P107Je6DYMMKB... yaJUPoEWzGEF4tdoir... 01/01/2026 - 01/02/2026 OK 516,686 237,905.78
SERENIT S.P.A. 2026-01 265wbht2lTgtYhhY6qAO... NxQRDl04zXQWj5WbXJ... 01/01/2026 - 01/02/2026 OK 71,775 33,489.04
GAIA ENERGIE SRL 2026-01 o4AXXjwd4MVp80HXnl9h... etc66BfPz7KbA777xl... 01/01/2026 - 01/02/2026 OK 41,261 20,508.05
TRES ENERGIA S.R.L. 2026-01 NbAUraMSof9o4Mpr4da9... QFeVQtAqK6GBHVX84s... 01/01/2026 - 01/02/2026 OK 501,772 223,779.28
DADA ENERGY S.R.L. 2026-01 Ra8FghlZBryTgER1zubS... QIHQRejkECOZotlGyd... 01/01/2026 - 01/02/2026 OK 26,640 12,403.47
RIENERGIA S.R.L. 2026-01 JLdWpp4BUhJILTtzWtTa... tvf3INDMSrLZVQ830M... 01/01/2026 - 01/02/2026 OK 13,701 6,598.70
GRUPPO NORD PETROLI SRL 2026-01 zpuDRJkVCFObNWqWEg2H... 7OpCkoA2e3iGpCT7rH... 01/01/2026 - 01/02/2026 OK 225,957 106,686.83
GORLA ENERGIA S.R.L. 2026-01 AYJJ6KmlDZnSLa7lVqdB... gow9MRtPHeZYDeut4j... 01/01/2026 - 01/02/2026 OK 1,524,287 711,895.14
WOW ENERGIA S.R.L. 2026-01 R3QGyVfaflUQraGkqVc8... Nn0jxkxSQyyaz5EZIT... 01/01/2026 - 01/02/2026 OK 2,063 947.66