Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
DADA ENERGY S.R.L. 2026-06 Ra8FghlZBryTgER1zubS... t9sLDQggkEswOPwb5L... 01/06/2026 - 01/07/2026 OK 17,935 10,024.86
ECOM S.P.A. 2026-06 L2S24VFSen6kPAjbmIr5... 4I1qh7ymBt162Uyrva... 01/06/2026 - 01/07/2026 OK 26,321 15,879.74
RIENERGIA S.R.L. 2026-06 JLdWpp4BUhJILTtzWtTa... nEIqztdKCmMkb5pmiY... 01/06/2026 - 01/07/2026 OK 3,766 2,165.51
OV ENERGY SPA 2026-06 r4Bf2O2P107Je6DYMMKB... oqd1TUBdICRKn2UeIH... 01/06/2026 - 01/07/2026 OK 57,785 32,315.86
NUOVA CORRENTE SRL 2026-06 WRDQ1ach0xaBbiiBRGzU... bhM2nhnBwH2g8ngMY2... 01/06/2026 - 01/07/2026 OK 30,272 16,883.45
GAS PIU' ENERGIE S.R.L. 2026-06 4cc9cf30821afd13930d... wr3IiiFb8RB5Q6lmYO... 01/06/2026 - 01/07/2026 OK 1,526 885.75
GRUPPO NORD PETROLI SRL 2026-06 zpuDRJkVCFObNWqWEg2H... Yxwn695YvF3Hl4OkQF... 01/06/2026 - 01/07/2026 OK 24,201 13,675.09
GAIA ENERGIE SRL 2026-06 o4AXXjwd4MVp80HXnl9h... PHhk8Gn6s65RHompwk... 01/06/2026 - 01/07/2026 OK 5,212 3,101.48
CENTRO VENETO ENERGIE S.R.L. 2026-06 H3N08GXh8rAQwPViKiCo... 5aSK5hmdiJc8av44DQ... 01/06/2026 - 01/07/2026 OK 4,184 2,414.91
EMME 2 SERVIZI SRL 2026-06 AXtZjlxvMAqvaULPNhtM... cIvrMADJUIB5cYrmoP... 01/06/2026 - 01/07/2026 OK 3,692 2,136.24
ENERGIA PIU' SRL 2026-06 wEgw6DdFHFQVuwowPE77... ugTznFvn7OZ0KIjLC4... 01/06/2026 - 01/07/2026 OK 12,711 7,009.34
ENTRACO S.R.L. 2026-06 2si8saqr93z4nTsRU6R1... NoIpSHcOrDbe0iVJfg... 01/06/2026 - 01/07/2026 OK 47 27.15
VENETO ENERGIA S.R.L. 2026-06 KBMn8dwRzuMON8NFTRG2... kX9QHqYYDZ1vZn8oqq... 01/06/2026 - 01/07/2026 OK 290 168.89
LENERGY POWER SRL 2026-06 mEj5RsBibtLfWVTAXKfC... Z5ro1trUVb7rPqTpra... 01/06/2026 - 01/07/2026 OK -1 -0.35
TRES ENERGIA S.R.L. 2026-06 NbAUraMSof9o4Mpr4da9... NSLUbHrRIlfmtEslnt... 01/06/2026 - 01/07/2026 OK 201,801 95,674.30
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-06 QB3846pRMXNsXAzqdDrr... EVYagvGZjfSxQlb6lB... 01/06/2026 - 01/07/2026 OK 10,283 5,671.14
WOW ENERGIA S.R.L. 2026-06 R3QGyVfaflUQraGkqVc8... 4sp1zInYUFaCb1LZB2... 01/06/2026 - 01/07/2026 OK 77 44.16
SERENIT S.P.A. 2026-06 265wbht2lTgtYhhY6qAO... FifbL6GJOew8A7uW4d... 01/06/2026 - 01/07/2026 OK 7,075 4,030.15
E3 ENERGY POWER & GAS S.R.L. 2026-06 JFTDBDNKIIoQF6BazjGE... o5EnMCELBRGsEzmSYO... 01/06/2026 - 01/07/2026 OK 36,086 20,211.82
GORLA ENERGIA S.R.L. 2026-06 AYJJ6KmlDZnSLa7lVqdB... cglnUX6ypWz4QVp6rV... 01/06/2026 - 01/07/2026 OK 100,006 57,768.24