Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
ENERGIA PIU' SRL 2026-04 wEgw6DdFHFQVuwowPE77... G1mHCcl541dhOVGMtX... 01/04/2026 - 01/05/2026 OK 32,844 17,720.23
GAIA ENERGIE SRL 2026-03 o4AXXjwd4MVp80HXnl9h... BBzXMwAkgyKZ5tM0A7... 01/03/2026 - 01/04/2026 OK 27,079 18,159.27
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-03 QB3846pRMXNsXAzqdDrr... vM6Qmow9muY6ANhHw7... 01/03/2026 - 01/04/2026 OK 50,349 30,904.70
ENERGIA PIU' SRL 2026-03 wEgw6DdFHFQVuwowPE77... 7U6zdHKVWE1A3sSGLC... 01/03/2026 - 01/04/2026 OK 84,117 50,862.05
EMME 2 SERVIZI SRL 2026-03 AXtZjlxvMAqvaULPNhtM... 6KNPHsbT6trxX62Whd... 01/03/2026 - 01/04/2026 OK 23,358 15,156.29
E3 ENERGY POWER & GAS S.R.L. 2026-03 JFTDBDNKIIoQF6BazjGE... aeClEXGGtjA2fr3Y1e... 01/03/2026 - 01/04/2026 OK 123,201 77,897.33
WOW ENERGIA S.R.L. 2026-03 R3QGyVfaflUQraGkqVc8... zWe71JoOu7h5Uoos5F... 01/03/2026 - 01/04/2026 OK 1,474 910.01
DADA ENERGY S.R.L. 2026-03 Ra8FghlZBryTgER1zubS... SQrPnTDFJfsWP3KxC7... 01/03/2026 - 01/04/2026 OK 25,588 15,811.65
VENETO ENERGIA S.R.L. 2026-03 KBMn8dwRzuMON8NFTRG2... 08xnu4R0V4TsBZev3m... 01/03/2026 - 01/04/2026 OK 2,290 1,486.02
TRES ENERGIA S.R.L. 2026-03 NbAUraMSof9o4Mpr4da9... ZWO6bT3x7utSoRaS0f... 01/03/2026 - 01/04/2026 OK 483,684 245,006.19
SERENIT S.P.A. 2026-03 265wbht2lTgtYhhY6qAO... iyfHCMM7e53DZ3q5ok... 01/03/2026 - 01/04/2026 OK 47,051 29,428.61
RIENERGIA S.R.L. 2026-03 JLdWpp4BUhJILTtzWtTa... PuWe4J47nhCG7bgCH3... 01/03/2026 - 01/04/2026 OK 6,684 4,266.65
OV ENERGY SPA 2026-03 r4Bf2O2P107Je6DYMMKB... v5b22ePyfNXcNfMg54... 01/03/2026 - 01/04/2026 OK 293,317 181,697.20
ECOM S.P.A. 2026-03 L2S24VFSen6kPAjbmIr5... dAosoxM26kZk9PUnST... 01/03/2026 - 01/04/2026 OK 182,334 120,709.79
NUOVA CORRENTE SRL 2026-03 WRDQ1ach0xaBbiiBRGzU... tgO64Am5QHEKzX871w... 01/03/2026 - 01/04/2026 OK 179,573 113,554.93
NORDENERGY 2026-03 LVqmtqB3nf0o1w3Rh9lv... oIYmtZOFvpeX4HpUSy... 01/03/2026 - 01/04/2026 OK 4,773 3,093.56
LENERGY POWER SRL 2026-03 mEj5RsBibtLfWVTAXKfC... NgVAc5pydMWwmjLeVX... 01/03/2026 - 01/04/2026 OK 163 91.48
ENTRACO S.R.L. 2026-03 2si8saqr93z4nTsRU6R1... YO1OJobFXdCUtw1I0b... 01/03/2026 - 01/04/2026 OK 317 265.09
GRUPPO NORD PETROLI SRL 2026-03 zpuDRJkVCFObNWqWEg2H... xNz0kSlJ2YdNv3roJN... 01/03/2026 - 01/04/2026 OK 121,366 76,200.80
GORLA ENERGIA S.R.L. 2026-03 AYJJ6KmlDZnSLa7lVqdB... ud91J6WbuRIsMPOvJD... 01/03/2026 - 01/04/2026 OK 743,696 455,674.89