Reseller Mese Contract ID Linked Transaction ID Delivery Period Stato ACER Quantita (KWh) Importo (EUR) Azioni
ECOM S.P.A. 2026-05 L2S24VFSen6kPAjbmIr5... q9MPAsMUK7sVg4a3Ne... 01/05/2026 - 01/06/2026 OK 36,272 21,897.19
DADA ENERGY S.R.L. 2026-05 Ra8FghlZBryTgER1zubS... 7fKMnBDCee275lDK4n... 01/05/2026 - 01/06/2026 OK 16,206 9,179.63
RIENERGIA S.R.L. 2026-05 JLdWpp4BUhJILTtzWtTa... 4qoDQYWcb26t8K3H9E... 01/05/2026 - 01/06/2026 OK 2,206 1,285.13
SERENIT S.P.A. 2026-05 265wbht2lTgtYhhY6qAO... hFVPh34UmF977tBvq5... 01/05/2026 - 01/06/2026 OK 9,124 5,185.72
GAS PIU' ENERGIE S.R.L. 2026-05 4cc9cf30821afd13930d... q9gsmFF9OqeGtuxafg... 01/05/2026 - 01/06/2026 OK 2,175 1,254.92
GRUPPO NORD PETROLI SRL 2026-05 zpuDRJkVCFObNWqWEg2H... I5vMeFmvN4wI9It4QC... 01/05/2026 - 01/06/2026 OK 46,751 26,523.74
GAIA ENERGIE SRL 2026-05 o4AXXjwd4MVp80HXnl9h... k2gGMetXaaXr8Fdssz... 01/05/2026 - 01/06/2026 OK 7,431 4,484.33
WOW ENERGIA S.R.L. 2026-05 R3QGyVfaflUQraGkqVc8... IusLdUQh4jAPRUu7nk... 01/05/2026 - 01/06/2026 OK 182 101.39
ENERGIA PIU' SRL 2026-05 wEgw6DdFHFQVuwowPE77... SOIFlmv9kJG869EpN0... 01/05/2026 - 01/06/2026 OK 12,118 7,433.28
LENERGY POWER SRL 2026-05 mEj5RsBibtLfWVTAXKfC... wM7SuWJvkivpS9duPc... 01/05/2026 - 01/06/2026 OK 40 22.84
GORLA ENERGIA S.R.L. 2026-05 AYJJ6KmlDZnSLa7lVqdB... 9Wo6JOUimFOux2DoqX... 01/05/2026 - 01/06/2026 OK 114,419 64,663.51
NORDENERGY 2026-05 LVqmtqB3nf0o1w3Rh9lv... m03bzItm9AtVEUsx0q... 01/05/2026 - 01/06/2026 OK -53 -33.83
VENETO ENERGIA S.R.L. 2026-05 KBMn8dwRzuMON8NFTRG2... y9EY3cufTvALGkk1X4... 01/05/2026 - 01/06/2026 OK 673 394.48
NUOVA CORRENTE SRL 2026-05 WRDQ1ach0xaBbiiBRGzU... tVGeckagV5WkVk6y1T... 01/05/2026 - 01/06/2026 OK 38,491 22,566.89
EMME 2 SERVIZI SRL 2026-05 AXtZjlxvMAqvaULPNhtM... hyvdK8Ses5pTMkVQMU... 01/05/2026 - 01/06/2026 OK 4,831 2,807.55
ENTRACO S.R.L. 2026-05 2si8saqr93z4nTsRU6R1... rgFd8fZFP1DojQ1v0s... 01/05/2026 - 01/06/2026 OK -4 -17.85
TRES ENERGIA S.R.L. 2026-05 NbAUraMSof9o4Mpr4da9... JnngY2sBBW7X2iYlml... 01/05/2026 - 01/06/2026 OK 215,844 103,613.26
ENERGY LIGHT S.P.A. SOCIETA' BENEFIT 2026-05 QB3846pRMXNsXAzqdDrr... E8qdJW8enzARtG822N... 01/05/2026 - 01/06/2026 OK 14,841 8,110.20
CENTRO VENETO ENERGIE S.R.L. 2026-05 H3N08GXh8rAQwPViKiCo... wkAf7fu2A94ViFaarK... 01/05/2026 - 01/06/2026 OK 7,432 4,087.87
E3 ENERGY POWER & GAS S.R.L. 2026-05 JFTDBDNKIIoQF6BazjGE... XTfdZ1nPhin5KR52ZO... 01/05/2026 - 01/06/2026 OK 32,639 18,754.76